PSPCL Power Cut Schedule Today & Tomorrow in Punjab
Search currently stored provider-backed planned shutdown records for Punjab. PowerCutStatus keeps the official source attached to each record and does not infer that electricity is available when no matching notice is found.
Find a Punjab locality in published PSPCL shutdown notices
Try the locality or feeder text from your electricity bill. The suggestions below come from current or upcoming published records; they are not a complete city list or confirmation of a power cut.
A shared locality name can occur in more than one town. Open the source notice and confirm your feeder before applying a schedule. Chandigarh belongs to a separate utility.
PSPCL power cut schedule: common questions
How can I check the PSPCL power cut schedule for today?
Search your Punjab locality or feeder in the shutdown notices below, then select Today. Open the linked official notice to confirm the affected area and published timing. A notice is not proof that your connection is currently without power.
Is there a PSPCL scheduled power cut tomorrow?
Select Tomorrow to see stored notices with a published start date tomorrow in India. If no notice matches, the schedule is not confirmed for your area; unexpected faults and notices published later may still affect supply.
When will electricity return after a PSPCL shutdown?
Where a source notice provides an expected end time, it appears in the results. It is a planned window, not a verified restoration time. If an end time is missing, restoration time is not confirmed.
Why can't I find my locality or feeder?
Not every feeder or locality appears in the published records, and area names may differ from those on your bill. Try the feeder name, review Timing unknown, and check the official source. No match does not mean your electricity is on.
PSPCL shutdown: check the affected feeder and published time
Use the locality or feeder name from your bill when checking the PSPCL power cut schedule today. Compare the notice date, start time and expected end time before making plans. A PSPCL shutdown describes scheduled work; it does not establish the cause of an unexpected power failure. If the source is outdated or your feeder is missing, confirm the current position through PSPCL rather than applying a nearby area’s notice to your connection.
Latest automatic source check
Latest source fetch failed
Last attempted check: 21 Oct 2026, 06:00 am IST
Last successful fetch: 21 Oct 2026, 05:45 am IST
These timestamps describe access to provider notices. They do not establish supply at your connection. Missing records, failed checks and expired notice windows do not confirm that power is available.
Search scheduled shutdown notices
Search affected area, locality, feeder or maintenance description. Results only reflect records successfully parsed from the current official-source snapshot.
| Published window | Affected area | Feeder / substation context | Start | Expected end | Reason / work | Source |
|---|---|---|---|---|---|---|
| Upcoming published window | Abrol Nager, indra Colony, gurdaspur Road, | Not provided by parsed source | 21 Oct 2026, 9:00 am | 21 Oct 2026, 5:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | Abrol Nagar, New Shashtri Nagar, Anandpur Road, New Bank Colony, Gahu Shala Road, Punjab Mehal, | Not provided by parsed source | 21 Oct 2026, 9:00 am | 21 Oct 2026, 5:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | Bungal, Bhadani, Matikot, Etc | Not provided by parsed source | 21 Oct 2026, 9:00 am | 21 Oct 2026, 5:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | Gahal, Basoli, Dharklan, Thalalahri, Dalla Etc | Not provided by parsed source | 21 Oct 2026, 9:00 am | 21 Oct 2026, 5:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | Dhar Plah Naloh Bhatwan Niari Kuee Bhanguri Ralla | Not provided by parsed source | 21 Oct 2026, 9:00 am | 21 Oct 2026, 5:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | Khanpur Manwal , Lamini , Ranaka Mandir | Not provided by parsed source | 21 Oct 2026, 9:00 am | 21 Oct 2026, 5:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | Renuka Mandir, Vishnu Nagar, Garden Colony, Shehnshah Colony, Upperli Lamini, Partap Nagar | Not provided by parsed source | 21 Oct 2026, 9:00 am | 21 Oct 2026, 5:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | Seunty, Uperla Manwal, Etc. | Not provided by parsed source | 21 Oct 2026, 9:00 am | 21 Oct 2026, 5:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | Khanpur , , Lamini , , Anandpur | Not provided by parsed source | 21 Oct 2026, 9:00 am | 21 Oct 2026, 5:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | Only Civil Hospital. | Not provided by parsed source | 21 Oct 2026, 9:00 am | 21 Oct 2026, 5:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | Ndk Novelty Mall Etc | Not provided by parsed source | 21 Oct 2026, 9:00 am | 21 Oct 2026, 5:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | Victoria Estate | Not provided by parsed source | 21 Oct 2026, 9:00 am | 21 Oct 2026, 5:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | Ramlila Ground, Vishkarma Nagar, Swimming Pool Lamini, Kajipura, Singhpura, Issa Nagar, Teacher Colony, Kabir Nagar, Rampura Mohalla, Kazria Mohalla Karam Singh Mohalla Androon Bazar, Shimla Pahri, Gopal Nagar, Shahpur Chownk, Arya College, Arya School, Dalhoji Road, Near Khatri Sabha, Near Civil Hospital Mission Road Garden Colony Teacher Colony Old Shahpur Road | Not provided by parsed source | 21 Oct 2026, 9:00 am | 21 Oct 2026, 5:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | Gurdarshan Nagar , Majithia Enclave , Yadvindra Enclave , Pritam Park , Centuary Enclave , Krishna Colony , Bharat Nager , Bloosam Enclave , Dhillon Colony , Bhan Colony | Not provided by parsed source | 21 Oct 2026, 10:00 am | 21 Oct 2026, 3:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | Gurdarshan Nagar, Majithia Enclave, Yadvindra Enclave, Pritam Park, Centuary Enclave, Krishna Colony, Bharat Nager, Bloosam Enclave, Dhillon Colony, Bhan Colony | Not provided by parsed source | 21 Oct 2026, 10:00 am | 21 Oct 2026, 3:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | Power Cut . | Not provided by parsed source | 21 Oct 2026, 10:00 am | 21 Oct 2026, 3:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | Babu Singh Colony, Ablowal Village, Darshna Colony, Janta Colony, Gurdeep Colony, New Century Enclave, Kartar Colony, Sicligar Basati, Prtc Nabha Road, Prtc Workshop, E-type Govt. Quarter, Pollution Board, Pwd B&r Office Nabha Road, Harpal Tiwana Kala Kendar Model Town, D-type Round Radha Krishan Mandir, Bhakhra Di Kothiya | Not provided by parsed source | 21 Oct 2026, 10:00 am | 21 Oct 2026, 5:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | Ds S/d Lohian /gurunanak Colony | Not provided by parsed source | 21 Oct 2026, 10:00 am | 21 Oct 2026, 1:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | Lohian Khas :: Category 2 Dalla Ups Affected | Not provided by parsed source | 21 Oct 2026, 10:00 am | 21 Oct 2026, 1:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | Lohian Khas :: Ups Shahjahnpur Is Affected | Not provided by parsed source | 21 Oct 2026, 10:00 am | 21 Oct 2026, 1:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | Rose Enclave, Good Earth Enclave, Good Earth Flat, Khan Wala Khari Road, Malwa Colony, Hame Bagh, Gurmeet Colony, Saroop Tower, Darukutia | Not provided by parsed source | 21 Oct 2026, 11:00 am | 21 Oct 2026, 3:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | Sullar Gurdwara , Village Sullar , Vicky Wali Gali , Gyan Colony , Bedi Water Wali Galli , Maria Wali Galli , Gurmukh Enclave , Mahindra Complex , Jiven Complex , Khari Road , Officer Colony , New Officer Colony , Officer Colony Phase 1 , Officer Colony Phase 2 , Sayi Vihar , Budget House , Air Avenue | Not provided by parsed source | 21 Oct 2026, 11:00 am | 21 Oct 2026, 3:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | Pandori, Village Kot Bhalla. | Not provided by parsed source | 22 Oct 2026, 9:00 am | 22 Oct 2026, 5:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | Talibpur Pandori | Not provided by parsed source | 22 Oct 2026, 9:00 am | 22 Oct 2026, 5:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | Pakhowal Pandori | Not provided by parsed source | 22 Oct 2026, 9:00 am | 22 Oct 2026, 5:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | Pandori/jagatpur, Sidhpur, Bianpur, talibpur, Pakhowal, Pakhowal Nadala, Gajikot, chinabet, Sadana, Kotbhalla, Wara, Krishna Nagar, Mallowal, Ghotpokhar | Not provided by parsed source | 22 Oct 2026, 9:00 am | 22 Oct 2026, 5:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | Wara Pandori | Not provided by parsed source | 22 Oct 2026, 9:00 am | 22 Oct 2026, 5:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | Solvex Independent | Not provided by parsed source | 22 Oct 2026, 9:00 am | 22 Oct 2026, 5:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | Dinanagar/ Ranjeet Bagh/mallian | Not provided by parsed source | 22 Oct 2026, 9:00 am | 22 Oct 2026, 5:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | Barila Kalan, Chandu Wdala, Rosa, Khadar | Not provided by parsed source | 22 Oct 2026, 9:00 am | 22 Oct 2026, 5:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | Harimabad, Adalatpur, Daburgi, nabinagar, Gowara, jogowal, Dehar | Not provided by parsed source | 22 Oct 2026, 9:00 am | 22 Oct 2026, 5:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | Dostpur, hakimpur, bhandal, nadhanwali, khushipur | Not provided by parsed source | 22 Oct 2026, 9:00 am | 22 Oct 2026, 5:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | Sarjechack, Alawalpur, Mir Kachana | Not provided by parsed source | 22 Oct 2026, 9:00 am | 22 Oct 2026, 5:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | All area off | Not provided by parsed source | 22 Oct 2026, 9:00 am | 22 Oct 2026, 5:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | Noor Pur, rukna Mugla, Khan Pur, nawa Purba, partap Nagar | Not provided by parsed source | 22 Oct 2026, 10:00 am | 22 Oct 2026, 6:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | Khujala | Not provided by parsed source | 23 Oct 2026, 9:00 am | 23 Oct 2026, 5:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | Vill Boprai Information Given By Kulwinder Pal Sso Udhanwal Power House 9646113858 | Not provided by parsed source | 23 Oct 2026, 9:00 am | 23 Oct 2026, 5:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | Udhanwal | Not provided by parsed source | 23 Oct 2026, 9:00 am | 23 Oct 2026, 5:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | Attepur | Not provided by parsed source | 23 Oct 2026, 9:00 am | 23 Oct 2026, 5:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | Malwal, bsf Colony, Krishna Enclave Alle Wala Moga Road Area | Not provided by parsed source | 23 Oct 2026, 10:00 am | 23 Oct 2026, 6:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | Thakar Sandhu, Kohar, Buddakot, Danianwali, Khan Piara, Dhariwal Kalan | Not provided by parsed source | 24 Oct 2026, 9:00 am | 24 Oct 2026, 5:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | Khan Maluk, Talwandi, Dhariwal Kalan, Gill Manj, Cchina, Kallu Sohal | Not provided by parsed source | 24 Oct 2026, 9:00 am | 24 Oct 2026, 5:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | Zaffarwal, Khunda, Pir Di Sain, Shahpur Razda, Mali Saran | Not provided by parsed source | 24 Oct 2026, 9:00 am | 24 Oct 2026, 5:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | Khan Piara -ap, Dhariwal Bhoja, Danianwali, | Not provided by parsed source | 24 Oct 2026, 9:00 am | 24 Oct 2026, 5:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | Dehriwal, Dehriwal | Not provided by parsed source | 24 Oct 2026, 9:00 am | 24 Oct 2026, 5:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | Sekhwan, Sekhwan | Not provided by parsed source | 24 Oct 2026, 9:00 am | 24 Oct 2026, 5:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | Thakkar Sandhu, Kohar | Not provided by parsed source | 24 Oct 2026, 9:00 am | 24 Oct 2026, 5:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | Jogi Cheema A/p, Kallu Sohal, Balagun, Jogi Cheema, Thikriwal, b/d | Not provided by parsed source | 24 Oct 2026, 9:00 am | 24 Oct 2026, 5:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | Pasnawal-ap, Jogi Chema-ap, Cheea-ap, Talwandi-ap, | Not provided by parsed source | 24 Oct 2026, 9:00 am | 24 Oct 2026, 5:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | Talwandi, Khan Maluk | Not provided by parsed source | 24 Oct 2026, 9:00 am | 24 Oct 2026, 5:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | Cchina-ap, Gill Manj, Mallian, Kala Bala. | Not provided by parsed source | 24 Oct 2026, 9:00 am | 24 Oct 2026, 5:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
| Upcoming published window | Vasti Tankan Wali, gumar Mandi, bus Stand Ferozepur Cantt | Not provided by parsed source | 24 Oct 2026, 10:00 am | 24 Oct 2026, 6:00 pm | Official PSPCL maintenance / shutdown notice | Official source ↗ |
Official shutdown source
PowerCutStatus has a verified parser path for this provider’s official planned-outage source. Matching still depends on the notice containing enough area or feeder detail.
What the table can contain
- • affected area/locality as published by the provider
- • feeder or substation context where exposed
- • planned start and expected end time
- • maintenance reason/work description where exposed
- • direct official source link and source-check timestamp
Missing fields are left unknown rather than inferred.
Scheduled outage vs unexpected power cut
A scheduled shutdown is planned maintenance published by the electricity provider. An unexpected outage can happen without a planned notice. If no scheduled notice is found, PowerCutStatus does not treat that as proof that electricity supply is normal.
Verified source notes
Official public notice exposes current planned 11kV outages with date, affected area, start and end time; the same page also contains 66kV maintenance schedules.
Related outage pages
Related local coverage
Ludhiana: source health and area checksPSPCL publishes planned feeder shutdowns. City matches use explicit area names; omitted localities and unexpected faults may not appear.
Mohali: source health and area checksMohali is served by PSPCL; Chandigarh has a separate electricity utility. Phase-number matches require Mohali context to avoid mixing cities.